
Khayelitsha – Times from the database 2017-2018 season
Updated 10th Feb
MALE
Surname | Name | Age | Cat |
---|---|---|---|
Arendse | Royston | 12 | SS |
Barns | Siphamandla | 17 | A |
Booysen | Sammy | 53 | B |
Booysen | Samuel | 12 | A |
Dyantyi | Sithobele | 18 | A |
Edwards | Alshane | 12 | A |
Fortuin | Jade-lee | 15 | SS |
Hannies | Marco | 16 | SS |
Harmans | Thandolwethu | 16 | A |
Husselmann | Othniel | 9 | SS |
Jacobs | Luke | 15 | SS |
Jacobs | Mark | 40 | B |
Joseph | Jaymie | 20 | B |
Joseph | Marck | 13 | SS |
Joseph | Matthew | 13 | SS |
Koks | Marlon | 8 | SS |
Koks | Nicky | 34 | B |
Komail | Peter-john | 12 | SS |
Manuel | Mario | 38 | B |
Molfert | Caleb | 6 | SS |
Moshi | Sibulele | 15 | SS |
Mulokwe | Ndivhuwo | 47 | B |
Mulokwe | Wanga | 9 | SS |
November | Meagon | 37 | B |
Ntshota | Sinelihle | 12 | SS |
Parson | Denzil | 15 | A |
Petersen | Patrick | 70 | B |
Ramukhesa | Humbulani | 42 | B |
Ramukhesa | Takalani | 10 | SS |
Roberts | Joël | 12 | SS |
Roberts | Josh | 9 | SS |
Schreuder | Enrique | 10 | SS |
Scritten | Carlton | 13 | SS |
September | Anthony | 12 | SS |
September | Greyson | 7 | SS |
Shabangu | Sive | 9 | SS |
Stevens | Heiwin | 12 | SS |
Stoffels | Gerard | 12 | SS |
Stuurman | Gavin | 48 | B |
Thomas | Vito | 15 | SS |
Van Neel | Luke | 13 | SS |
Van Niekerk | Camerine | 20 | B |
Van Niekerk | Chris | 46 | CO |
Williams | Chè | 8 | SS |
Williams | Hayden | 10 | SS |
FEMALE
Surname | Name | Age | Cat |
---|---|---|---|
Appollis | Janine | 44 | O |
April | Sophia | 51 | B |
Arendse | Nichola | 10 | A |
Arendse | Ronell | 35 | B |
Arendse | Zahrah | 10 | SS |
Barns | Zameka | 43 | B |
Booysen | Alfreda | 51 | B |
Botha | Crystal | 33 | B |
Botha | Meeca | 12 | SS |
Bowman | Karena | 35 | B |
Cloete | Nelline | 46 | B |
Domingo | Valerie | 70 | O |
Dyantyi | Elowo | 14 | A |
Edwards | Alvene | 29 | B |
Gallie | Nuran | 11 | SS |
Gidigidi | Asiphe | 14 | A |
Hector | Eliza | 14 | SS |
Husselmann | Hannah | 7 | SS |
Jacobs | Veronica | 45 | B |
Johnson | Sasha | 12 | A |
Kidiet | Sophia | 51 | B |
Klein | Danielle | 16 | SS |
Koks | Murial | 32 | B |
Koks | Nichole | 10 | SS |
Koopman | Taygen | 8 | SS |
Manuel | Sandy | 38 | B |
Matloko | Emanuela | 12 | SS |
Miggels | Patricia | 47 | B |
Parson | Gloria | 51 | B |
Petersen | Zia | 9 | A |
Prinsloo | Lael | 11 | A |
Ruiters | Rozaan | 33 | B |
Ruiters | Skylar | 10 | SS |
Salmons | Hope | 12 | SS |
Samuels | Kendra | 6 | SS |
Shabangu | Nokuthula | 11 | SS |
Slabbert | Liezel | 38 | B |
Slabbert | Lorain | 15 | SS |
Stoffels | Charlene | 36 | B |
Stuurman | Lauryn | 12 | A |
Thomas | Henna | 47 | B |
Van Niekerk | Daphnia | 54 | N |
…

Leave a Reply